| Service | Retail price | Price on 10 Sep 2026 |
|---|---|---|
| Royal Enfield Himalayan 411 - 2-6 days rental, price per day | 70 € | 70 € |
| Royal Enfield Himalayan 411 - weekend rental (Fri 4 pm to Mon 9 am), package price | 170 € | 170 € |
| Royal Enfield Himalayan 411 - 7-13 days rental, price per day | 60 € | 60 € |
| Royal Enfield Himalayan 411 - 14+ days rental, price per day | 50 € | 50 € |
| Royal Enfield Himalayan 452 - 2-6 days rental, price per day | 80 € | 80 € |
| Royal Enfield Himalayan 452 - weekend rental (Fri 4 pm to Mon 9 am), package price | 190 € | 190 € |
| Royal Enfield Himalayan 452 - 7-13 days rental, price per day | 70 € | 70 € |
| Royal Enfield Himalayan 452 - 14+ days rental, price per day | 60 € | 60 € |
| Suzuki V-Strom 650 (2018) - 2-6 days rental, price per day | 85 € | 85 € |
| Suzuki V-Strom 650 (2018) - weekend rental (Fri 4 pm to Mon 9 am), package price | 210 € | 210 € |
| Suzuki V-Strom 650 (2018) - 7-13 days rental, price per day | 75 € | 75 € |
| Suzuki V-Strom 650 (2018) - 14+ days rental, price per day | 65 € | 65 € |
| Suzuki V-Strom 650 XT (2022) - 2-6 days rental, price per day | 95 € | 95 € |
| Suzuki V-Strom 650 XT (2022) - weekend rental (Fri 4 pm to Mon 9 am), package price | 240 € | 240 € |
| Suzuki V-Strom 650 XT (2022) - 7-13 days rental, price per day | 85 € | 85 € |
| Suzuki V-Strom 650 XT (2022) - 14+ days rental, price per day | 75 € | 75 € |
| Yamaha Tracer 7 - 2-6 days rental, price per day | 95 € | 95 € |
| Yamaha Tracer 7 - weekend rental (Fri 4 pm to Mon 9 am), package price | 240 € | 240 € |
| Yamaha Tracer 7 - 7-13 days rental, price per day | 85 € | 85 € |
| Yamaha Tracer 7 - 14+ days rental, price per day | 75 € | 75 € |
| Suzuki V-Strom 800DE - 2-6 days rental, price per day | 110 € | 110 € |
| Suzuki V-Strom 800DE - weekend rental (Fri 4 pm to Mon 9 am), package price | 270 € | 270 € |
| Suzuki V-Strom 800DE - 7-13 days rental, price per day | 100 € | 100 € |
| Suzuki V-Strom 800DE - 14+ days rental, price per day | 90 € | 90 € |
| BMW F 750/800 GS - 2-6 days rental, price per day | 120 € | 120 € |
| BMW F 750/800 GS - weekend rental (Fri 4 pm to Mon 9 am), package price | 290 € | 290 € |
| BMW F 750/800 GS - 7-13 days rental, price per day | 110 € | 110 € |
| BMW F 750/800 GS - 14+ days rental, price per day | 100 € | 100 € |
| Kawasaki W800 - 2-6 days rental, price per day | 120 € | 120 € |
| Kawasaki W800 - weekend rental (Fri 4 pm to Mon 9 am), package price | 290 € | 290 € |
| Kawasaki W800 - 7-13 days rental, price per day | 110 € | 110 € |
| Kawasaki W800 - 14+ days rental, price per day | 100 € | 100 € |
| Royal Enfield Interceptor 650 - 2-6 days rental, price per day | 120 € | 120 € |
| Royal Enfield Interceptor 650 - weekend rental (Fri 4 pm to Mon 9 am), package price | 290 € | 290 € |
| Royal Enfield Interceptor 650 - 7-13 days rental, price per day | 110 € | 110 € |
| Royal Enfield Interceptor 650 - 14+ days rental, price per day | 100 € | 100 € |
| BMW F 850 GS - 2-6 days rental, price per day | 130 € | 130 € |
| BMW F 850 GS - weekend rental (Fri 4 pm to Mon 9 am), package price | 310 € | 310 € |
| BMW F 850 GS - 7-13 days rental, price per day | 115 € | 115 € |
| BMW F 850 GS - 14+ days rental, price per day | 105 € | 105 € |
| BMW F 900 XR - 2-6 days rental, price per day | 130 € | 130 € |
| BMW F 900 XR - weekend rental (Fri 4 pm to Mon 9 am), package price | 310 € | 310 € |
| BMW F 900 XR - 7-13 days rental, price per day | 115 € | 115 € |
| BMW F 900 XR - 14+ days rental, price per day | 105 € | 105 € |
| BMW R 1250 GS (2019) - 2-6 days rental, price per day | 150 € | 150 € |
| BMW R 1250 GS (2019) - weekend rental (Fri 4 pm to Mon 9 am), package price | 375 € | 375 € |
| BMW R 1250 GS (2019) - 7-13 days rental, price per day | 130 € | 130 € |
| BMW R 1250 GS (2019) - 14+ days rental, price per day | 120 € | 120 € |
| BMW R nineT Scrambler - 2-6 days rental, price per day | 150 € | 150 € |
| BMW R nineT Scrambler - weekend rental (Fri 4 pm to Mon 9 am), package price | 375 € | 375 € |
| BMW R nineT Scrambler - 7-13 days rental, price per day | 130 € | 130 € |
| BMW R nineT Scrambler - 14+ days rental, price per day | 120 € | 120 € |
| BMW R 1250 GS (2023) - 2-6 days rental, price per day | 170 € | 170 € |
| BMW R 1250 GS (2023) - weekend rental (Fri 4 pm to Mon 9 am), package price | 420 € | 420 € |
| BMW R 1250 GS (2023) - 7-13 days rental, price per day | 150 € | 150 € |
| BMW R 1250 GS (2023) - 14+ days rental, price per day | 140 € | 140 € |
| BMW R 1300 GS - 2-6 days rental, price per day | 180 € | 180 € |
| BMW R 1300 GS - weekend rental (Fri 4 pm to Mon 9 am), package price | 460 € | 460 € |
| BMW R 1300 GS - 7-13 days rental, price per day | 160 € | 160 € |
| BMW R 1300 GS - 14+ days rental, price per day | 150 € | 150 € |
| BMW R 1250 GS Adventure - 2-6 days rental, price per day | 180 € | 180 € |
| BMW R 1250 GS Adventure - weekend rental (Fri 4 pm to Mon 9 am), package price | 460 € | 460 € |
| BMW R 1250 GS Adventure - 7-13 days rental, price per day | 160 € | 160 € |
| BMW R 1250 GS Adventure - 14+ days rental, price per day | 150 € | 150 € |
| BMW S 1000 XR - 2-6 days rental, price per day | 180 € | 180 € |
| BMW S 1000 XR - weekend rental (Fri 4 pm to Mon 9 am), package price | 460 € | 460 € |
| BMW S 1000 XR - 7-13 days rental, price per day | 160 € | 160 € |
| BMW S 1000 XR - 14+ days rental, price per day | 150 € | 150 € |
| BMW R 1250 RT - 2-6 days rental, price per day | 180 € | 180 € |
| BMW R 1250 RT - weekend rental (Fri 4 pm to Mon 9 am), package price | 460 € | 460 € |
| BMW R 1250 RT - 7-13 days rental, price per day | 160 € | 160 € |
| BMW R 1250 RT - 14+ days rental, price per day | 150 € | 150 € |
| Mercedes-Benz Vito 116 CDI Tourer (8+1) - 2-6 days rental, price per day | 150 € | 150 € |
| Mercedes-Benz Vito 116 CDI Tourer (8+1) - 7-13 days rental, price per day | 130 € | 130 € |
| Moto Guzzi V85 TT - 2-6 days rental, price per day | 120 € | 120 € |
| Moto Guzzi V85 TT - 7-13 days rental, price per day | 110 € | 110 € |
| Helmet - 2-6 days rental, price per day | 10 € | 10 € |
| Helmet - weekend rental (Fri 4 pm to Mon 9 am), package price | 25 € | 25 € |
| Helmet - 7-13 days rental, price per day | 8 € | 8 € |
| GPS navigation (Garmin zumo 340 or BMW Navigator) - 2-6 days rental, price per day | 12 € | 12 € |
| GPS navigation (Garmin zumo 340 or BMW Navigator) - weekend rental (Fri 4 pm to Mon 9 am), package price | 35 € | 35 € |
| GPS navigation (Garmin zumo 340 or BMW Navigator) - 7-13 days rental, price per day | 10 € | 10 € |
| Extra kilometre above the included 350 km per day (2-6 days rental), price per km | 0,20 € | 0,20 € |
| Bike delivery - Split, price per delivery | 120 € | 120 € |
| Bike delivery - Dubrovnik, price per delivery | 150 € | 150 € |
| Bike delivery - Pula, price per delivery | 100 € | 100 € |
| Bike delivery - Zadar, price per delivery | 100 € | 100 € |
| Bike delivery - Ljubljana, price per delivery | 59 € | 59 € |
| Bike delivery - Sarajevo, price per delivery | 150 € | 150 € |
| Bike delivery - Venice, price per delivery | 150 € | 150 € |
| Bike delivery - Budapest, price per delivery | 150 € | 150 € |
| Bike delivery - Vienna, price per delivery | 150 € | 150 € |
The "Price on 10 Sep 2026" column shows the price that applied to the same service on the reference day 10 Sep 2026, under Odluka o dodatnoj cijeni (NN 101/2026).
Services in the price list: 92
Machine-readable price list
Price list of services in machine-readable form (.csv and .xml), published under Odluka o objavi cjenika proizvoda i usluga (NN 101/2026). Each publication stays available for 30 days. Listing in JSON form: index.json
Price list in force, published 4 Nov 2026 06:36
Earlier publications (29), available for 30 days from publication
- 3 Nov 2026 06:41 CSV XML
- 2 Nov 2026 06:30 CSV XML
- 1 Nov 2026 06:41 CSV XML
- 31 Oct 2026 06:54 CSV XML
- 30 Oct 2026 06:53 CSV XML
- 29 Oct 2026 07:02 CSV XML
- 28 Oct 2026 06:52 CSV XML
- 27 Oct 2026 06:44 CSV XML
- 26 Oct 2026 06:32 CSV XML
- 25 Oct 2026 06:52 CSV XML
- 24 Oct 2026 06:36 CSV XML
- 23 Oct 2026 06:48 CSV XML
- 22 Oct 2026 06:55 CSV XML
- 21 Oct 2026 06:41 CSV XML
- 20 Oct 2026 06:54 CSV XML
- 19 Oct 2026 06:54 CSV XML
- 18 Oct 2026 06:45 CSV XML
- 17 Oct 2026 06:53 CSV XML
- 16 Oct 2026 06:53 CSV XML
- 15 Oct 2026 06:53 CSV XML
- 14 Oct 2026 06:30 CSV XML
- 13 Oct 2026 06:52 CSV XML
- 12 Oct 2026 06:50 CSV XML
- 11 Oct 2026 06:54 CSV XML
- 10 Oct 2026 07:00 CSV XML
- 9 Oct 2026 06:53 CSV XML
- 8 Oct 2026 06:52 CSV XML
- 7 Oct 2026 06:41 CSV XML
- 6 Oct 2026 06:38 CSV XML
